| Traseu | GPX | Distance, km | Elevation Gain, m | KM-Effort | Runnable % | Avg Grade | Max Grade |
| runmd Volvo Cross | 10.9 | 342 | 14.3 | ||||
| runmd Volvo Semi 25km | 25.1 | 825 | 33.4 | ||||
| 0.0 | |||||||
| 0.0 | |||||||
| 0.0 | |||||||
| Balanesti | 24.1 | 722 | 31.3 | 91 | 5% (3°) | 24% (14°) | |
| Butuceni | 15.8 | 423 | 20.0 | 94 | 4% (2°) | 27% (17°) | |
| Border Marathon, semi | 21.6 | 283 | 24.4 | ||||
| Border Marathon, marathon | 43.7 | 587 | 49.6 | ||||
| Dragonul de aur, marathon | 43.3 | 1054 | 53.8 | 97 | 3% (2°) | 31% (17°) | |
| Dragonul de aur, semi | 20.9 | 573 | 26.6 | 97 | 3% (2°) | 14% (8°) | |
| 0.0 | |||||||
| Molovata Noua | 21.3 | 370 | 25.0 | 97 | 3% (2°) | 20% (11°) | |
| 0.0 | |||||||
| Linia Nemtilor 25 | 23.9 | 684 | 30.7 | 93 | 4% (3°) | 27% (15°) | |
| EcoRun Hincesti Semi | 21 | 694 | 27.9 | ||||
| EcoRun Nisporeni Semi | 24.6 | 839 | 33.0 | ||||
| runmd DOR-Semi | 21.61 | 446 | 26.1 | ||||
| Barcelona marathon 2021 | 42.82 | 688 | 49.7 | ||||
| Chisinau marathon 2021 | 42.92 | 871 | 51.6 | ||||
| Codru Ultra Trail, Donici, 30k | 30.4 | 722 | 37.6 | 94 | 4% (2°) | 19% (11°) | |
| Codru Ultra Trail, Donici, 50k | 53.7 | 1491 | 68.6 | ||||
| Codru Ultra Trail, Donici, 70k | 73.4 | 2085 | 94.3 | 93 | 4% (2°) | 22% (12°) | |
| Codru Ultra Trail, Donici, 100k | 96.1 | 2860 | 124.7 | 93 | 4% (2°) | 30% (17°) | |
| runmd Dante Hell, 54k , 8 circles | 55.2 | 1171 | 66.9 | ||||
| Bucovina Ultra Rocks, 33k | 33.2 | 1881 | 52.0 | 77 | 10% (6°) | 61% (32°) | |
| Bucovina Ultra Rocks, 48k | 48.1 | 3122 | 79.3 | ||||
| Bucovina Ultra Rocks, 88k | 83.7 | 5554 | 139.2 | ||||
| Bucovina Ultra Rocks, 110k | 105.6 | 6782 | 173.4 | ||||
| Bucovina Ultra Rocks, 180k | 177.4 | 9614 | 273.5 | ||||
| Ultra X Azores - 50k | 49.8 | 2877 | 78.6 | 78 | 10% (6°) | 55% (29°) | |
| UTMB Mont Blanc chamonix 42km | 45.4 | 2488 | 70.3 | 75 | 12% (7°) | 78% (38°) | |
| UTMB | 169.2 | 10073 | 269.9 | 74 | 12% (7°) | 74% (36°) | |
| UTMB vers2 | 169.7 | 10396 | 273.7 |
Wednesday, December 8, 2021
HOME
Subscribe to:
Post Comments (Atom)
-
https://alpinegeek.com/which-gps-app-is-most-accurate/ Example track: https://bucovinaultra.rocks/rocky-33k/ App Distance (KM) Gain ...
-
Traseu GPX Distance, km Elevation Gain, m KM-Effort Runnable % Avg Grade Max Grade runmd Volvo Cross 10.9 342 14.3...
No comments:
Post a Comment